| Instrument | Status |
|---|---|
|
If you any questions or concerns, please feel free to reach us during working hours ( 10.15 am to 5.15 pm ) Office : 0471-2308566 , Email: clifanalyses@keralauniversity.ac.in
|
|
| Inductively Coupled Plasma Mass Spectrometer (ICP-MS) | Operational |
| Scanning Probe Microscope (AFM/SPM) | Operational |
| Scanning Electron Microscope (SEM/EDS) | Operational |
| Spectral Confocal Microscope (SCM) | Operational |
| X-Ray Diffractometer (XRD) | Operational |
| Nuclear Magnetic Resonance Spectrometer (NMR ) | Operational |
| UV-Visible-Near Infrared Spectrophotometer | Operational |
| Simultaneous Thermal Analyser TGDTA/DSC | Operational |
| CHN(S) Analyser | Operational |
| FT-IR Spectrometer | Operational |
| Liquid Chromatography-Mass Spectrometry (LC MS/MS) | Operational |
| High-Performance Thin-Layer Chromatography (HPTLC) | Operational |
| X-Ray Photoelectron Spectrometer (XPS) | Operational |
| Genetic Analyser (DNA Sequencer) | Operational |
| BET Surface Analyser | Operational |
| Wavelength Dispersive X-ray fluorescence spectrometry (WDXRF) | Operational |
| Sophisticated Fluorescene Spectrometer (SFS) | Operational |
| Liquid Nitrogen Facility (LN2) | Operational |
